Mumbai, Maharashtra · All charter operators in Maharashtra
- DGCA Non-Scheduled Operator Permit
- #02/2008
- Permit valid up to
- 14 Jan 2029
- Fleet listed by DGCA
- 15 aircraft (10 fixed-wing, 5 helicopters)
Aircraft
| Aircraft | Type | Registration | Seats |
|---|---|---|---|
| A319-115 CJ | Fixed-wing | VT-IAH | 19 |
| FALCON 900EX | Fixed-wing | VT-AKU | 14 |
| SIKORSKY S-76 C++ | Helicopter | VT-NMA | 5 |
| SIKORSKY S-76 C++ | Helicopter | VT-NIT | 8 |
| GLOBAL EXPRESS BD-700 | Fixed-wing | VT-DHA | 1 6 |
| GLOBAL EXPRESS BD-700 | Fixed-wing | VT-HMA | 14 |
| GLOBAL 6000 BD-700- 1A10 | Fixed-wing | VT-AHI | 14 |
| AS 365 N3 | Helicopter | VT-JIO | 5 |
| EMBRAER 135ER | Fixed-wing | VT-JMN | 37 |
| Global 7500 BD700-2A-12 | Fixed-wing | VT-ASR | 14 |
| Global 7500 BD700-2A-12 | Fixed-wing | VT-PRI | 15 |
| B737-9 | Fixed-wing | VT-AKV | 19 |
| EMBRAER ERJ 170-200 LR | Fixed-wing | VT-JMR | 60 |
| H160-B | Helicopter | VT-PVS | 6 |
| H160-B | Helicopter | VT-AKI | 6 |
Want a charter quote? Send your trip once and BookAir, our charter marketplace, gets quotes from DGCA-permitted operators. Operators are chosen by BookAir; a request does not go to this operator directly.
Request a charter quoteContact details for this organisation are published in DGCA’s list. Listing on AIR BITOLA is not an endorsement, and AIR BITOLA has no commercial relationship with this organisation. Confirm its current approval with DGCA before relying on it.
Maharashtra